| Telindus Success Story | Belgium | Corporate Performance Management | |
| Copel Success Story | Brazil | Risk Management and Compliance, Business Process Management | |
| EDS Success Story | Brazil | Business Process Management | |
| Eldorado Success Story | Brazil | Corporate Performance Management | |
| DIFKO Success Story | Denmark | Corporate Performance Management | |
| Euro-center Success Story | Denmark | Corporate Performance Management | |
| TRE FOR Success Story | Denmark | Business Process Management | |
| Canon Success Story | Finland | Business Process Management | |
| City of Kerava Success Story | Finland | Corporate Performance Management | |
| City of Lohja Success Story | Finland | Risk Management and Compliance | |
| City of Oulu Success Story | Finland | Business Process Management | |
| Finnish Defence Forces Success Story | Finland | Corporate Performance Management | |
| Finnvera Success Story | Finland | Corporate Performance Management | |
| Fortum Oil Success Story | Finland | Business Process Management | |
| HL Group Success Story | Finland | Business Process Management | |
| Inex Partners Success Story | Finland | Business Process Management | |
| Kesko Success Story | Finland | Corporate Performance Management | |
| KohdematkatKaleva Success Story | Finland | Business Process Management | |
| Finnish Ministry of Trade and Industry Success Story | Finland | Corporate Performance Management | |
| Oulu Telephone Company Success Story | Finland | Corporate Performance Management | |
| Pirkanmaa Hospital District Success Story | Finland | Business Process Management | |
| SCC Viatek Success Story | Finland | Corporate Performance Management | |
| Skanska Success Story | Finland | Risk Management and Compliance | |
| Stora Enso Success Story (PM) | Finland | Corporate Performance Management | |
| Stora Enso Success Story | Finland | Business Process Management | |
| Finnish Maritime Administration Success Story | Finland | Corporate Performance Management | |
| Finnish National Defence University Success Story | Finland | Business Process Management | |
| Helsinki School of Economics Success Story | Finland | Corporate Performance Management | |
| Town of Imatra Success Story | Finland | Business Process Management | |
| Valio Success Story | Finland | Corporate Performance Management | |
| CNAV Success Story | France | Corporate Performance Management | |
| Bank of Indonesia Success Story | Indonesia | Corporate Performance Management | |
| Dublin City Council Success Story | Ireland | Corporate Performance Management | |
| H.I.S. Success Story | Japan | Risk Management and Compliance | |
| Nec Soft Success Story | Japan | Corporate Performance Management | |
| Alina Success Story | Kazakhstan | Corporate Performance Management | |
| KazMunayTeniz Success Story | Kazakhstan | Corporate Performance Management | |
| CFE Success Story | Mexico | Corporate Performance Management | |
| Home Interiors Success Story | Mexico | Corporate Performance Management | |
| Innovation Norway Success Story | Norway | Business Process Management | |
| Carris Success Story | Portugal | Corporate Performance Management | |
| Siemens Portugal Success Story | Portugal | Corporate Performance Management | |
| Sopol Success Story | Portugal | Risk Management and Compliance | |
| TNK Nyagan Success Story | Russian Federation | Corporate Performance Management | |
| Tawuniya Reference Story | Saudi Arabia | Corporate Performance Management | |
| Hronovce Mental Hospital Success Story | Slovakia (Slovak Republic) | Business Process Management, Corporate Performance Management | |
| Topolcany Hospital Success Story | Slovakia (Slovak Republic) | Business Process Management | |
| African Rainbow Minerals Success Story | South Africa | Risk Management and Compliance | |
| City of Tshwane Metropolitan Municipality Success Story | South Africa | Corporate Performance Management | |
| South African Airways Success Story | South Africa | Corporate Performance Management | |
| Post Parcels of Swiss Post Success Story | Switzerland | Business Process Management | |
| Swisscom Fixnet Success Story | Switzerland | Business Process Management | |
| BSH Turkey Success Story | Turkey | Business Process Management | |
| Izmit Government Hospital Success Story | Turkey | Business Process Management | |
| Marshall Success Story | Turkey | Corporate Performance Management | |
| Emirates Identity Authority Success Story | United Arab Emirates | Business Process Management | |
| Gulf Agency Company Success Story | United Arab Emirates | Corporate Performance Management | |
| Derby City Council Success Story | United Kingdom | Corporate Performance Management | |
| Preston NHS Primary Care Trust Success Story | United Kingdom | Corporate Performance Management | |
| Stanley Tee Solicitors Success Story | United Kingdom | Corporate Performance Management | |
| Columbus Children Hospital Success Story | United States | Corporate Performance Management |


